Ghaziabad, Uttar Pradesh
GST No. 09ATVPS0536M1ZT
Call 08048606777 79% Response Rate
Camera Type | Bullet |
Service Location/City | Ghaziabad |
Service Location | Home Service |
Country of Origin | Made in India |
Locality Of Residence | Ghaziabad |
Where do you need installation | Office/commercial Space |
Material Procurement | Supplier End |
CCTV INSTALLATION
DVR INSTALLATION
CCTV CONFIGURATION
IP CAMERA INSTALLATION
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Home |
Lighting Type | LED |
Certification | ISI |
Body Material | Plastic |
Power | 15W |
Lighting Color | White |
Country of Origin | Made in India |
Wattage | 12W |
Base Type | E40 |
Mounting Type | Wall Mounting |
View Complete details
View Complete details
Key Card Type | Rfid |
Ideal For | Main Door |
Finish Type | Stainless Steel |
Lock Handle Type | Lever |
Features | RFID Lock |
Access Method | RFID Card |
View Complete details
Minimum Order Quantity: 1 Piece
Pixel | 2MP |
Country of Origin | Made in India |
Shape | Bullet(Outdoor) |
Usage/Application | Outdoor |
Camera Type | Wired Camera |
Lens Size | 3.6 MM |
Camera Resolution | 2 MP |
Camera Technology | Analog/Wired |
Brand | Dahua |
View Complete details
Material | ABS Plastic |
Output Voltage | 3 V |
Current | 1 A |
Pin Type | 2 Pin |
Max Output Power | 25 watt |
Frequency | 50 Hz |
Colour | Black |
Input Voltage | 100-240 V |
View Complete details
Minimum Order Quantity: 1 Piece
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Rack Mounted |
Type | Online |
Brand | Luminous |
Model Name/Number | Luminous |
Capacity | 5KVA |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Smart interactive whiteboard |
Input Type | Finger Touch |
Brand | Dahua |
Color | Black |
Power Consumption | 220 - 300 W |
Usage/Application | School |
Effective Touch Area | 70" x 41" |
75 inch Smart interactive whiteboard
> 65/75-inch 4K DLED display with Zero Air Gap technology that delivers a clear image in sharp, vivid colors.
> Wireless screen sharing from multiple devices with an intuitive, easy-to-use system.
> 8 physical front buttons for quick access to functions.
> Smooth writing experience, and handwriting recognition.
> Quick file sharing by scanning a QR code, with easy file encryption for added privacy and security.
> Switches between Android and Windows, and OPS module is optional
Additional Information:
View Complete details
Service Location | Ghaziabad, Delhi |
View Complete details