Our product range includes a wide range of automatic fire detection and alarm system, fire alarm systems, addressable fire alarm system and agni fire alarm control panel.
₹ 85000 / Piece Get Latest Price
| Relay Outputs | Alarm Relay |
| Shape | Round |
| Display Type | Digital |
| Fuse Rating | Normal |
| Battery Type | Power |
| Circuit Count | 3 |
| Control Keys | Mute Buzzer |
₹ 15000 / Piece Get Latest Price
| Relay Outputs | Alarm Relay |
| Frequency | 50 Hz |
| Fire Resistance | Yes |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
| Installation Type | Wall Mounted |
| Packaging Type | Box |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Number of Zone | 48 |
| Material | Mild Steel (MS) |
| Operating Voltage | 24V |
| Operating Current | 24V |
| Brand | Morley |
| IP Rating | 65 |
| Certification | EN |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Number of Zones | 1 zones |
| Usage/Application | Commercial |
| Voltage | 220v |
| Power | AC |
| Warranty | 1 Year |
| I Deal In | New Only |
| Installation Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Anupam Shukla (Sales & Marketing Head)
Timetech Services
First Floor, L-1, Himalaya Legend, Indirapuram Ghaziabad, Nyay Khand 1, Indirapuram Public School
Ghaziabad - 201014, Uttar Pradesh, India